Foundation Associates Engineering Pte Ltd
 

Hydraulic Piling Rig

Hydraulic Piling Rig B105NG Hydraulic Piling Rig B400 Hydraulic Piling Rig B250
Hydraulic Piling Rig Hydraulic Piling Rig

A piling rig is a construction machine for piling in foundation engineering. It is mainly applied to drill in sandy soil, clay, silty clay, etc. and widely used cast-in-place piles, diagram walls, foundation reinforcement and other foundation projects. It can meet construction requirement of kinds of foundation engineering projects. It generally applies hydraulic crawler chassis, automatic lift box-type mast, telescopic drill pipe, auto vertical adjustor, depth indicator, etc. Its operation applies hydraulic pilot control, load sensor, thus it is easy and comfortable to control.

TYPE B105 NG B125 B135 B170 B180HD B250 B300 B400 B400 HT C850 NG HT H50
Borehole dimensions
Max. depth (m) 38 50 50 50 68 68 70 87 87 87
Max. diameter (mm) 1300 1500 1200 1500 1800 2000 2000 2700 2200 2200
Max. depth C.F.A. (m) 16 20,4 13 21 22,7 25- 27 28 - 34
Max. diameter C.F.A.(mm) 600 800 800 800 1000 1200 1200 1200 - 1600
Engine power (kW) 116 160 160 194 224 330 330 440 440 440
Undercarriage          
Width with retracted tracks (mm) 2500 2500 2500 2500 2500 3000 3000 3000 3000 3500
Width with extended tracks (mm) 3600 3700 3700 3900 3900 4400 4400 4400 4400 5000
Shoes width (mm) 600 600 600 700 700 900 900 900 900 1000
Main winch line pull (kN) 105 135 135 180 200 193 220 250 250 250
Auxiliary winch line pull (kN) 45 60 60 70 70 110 110 110 110 110
Crowd      
Extraction force (kN) 140 240 240 240 240 240 320 400 400 400
Crowd force (kN) 90 240 240 240 240 240 320 250 400 400
Stroke (mm) 3.5K 11K 12.9K 13.5K 13.7K 14.5K 12.5K 7K 13.5K 14K
Rotary head Torque (kNm) 100 112 112 155 180 217 250 358 545 358
Drilling speed (rpm) 42 33 33 32 34 33 29 25 9 25
Weight in working condition( kg) 27K 35.5K 39.5K 52K 62K 74K 88K 90K 107K 125K

© Copyright 2011 Foundation Associates Engineering PteLtd. Web Design by wei!Creative.